Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 83.450,00 | 82.941,00 | 85.876,00 | |
Ethereum | ETH | 2.642,77 | 2.634,74 | 2.721,61 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 770,08 | 758,22 | 782,43 | |
XRP | XRP | 1,48 | 1,45 | 1,58 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 113,43 | 112,72 | 117,05 | |
TRON | TRX | 0,340159 | 0,338585 | 0,343877 | |
Zcash | ZEC | 1.484,30 | 1.461,52 | 1.642,27 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,02 | 1,04 | |
Hyperliquid | HYPE | 91,46 | 89,91 | 95,77 | |
Dogecoin | DOGE | 0,092615 | 0,091664 | 0,099924 | |
Monero | XMR | 545,42 | 542,46 | 566,22 | |
WhiteBIT Coin | WBT | 83,47 | 82,98 | 86,10 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 12,27 | 12,10 | 12,75 | |
Cardano | ADA | 0,236173 | 0,233288 | 0,250106 | |
Rain | RAIN | 0,012004 | 0,011957 | 0,012744 | |
LEO Token | LEO | 8,91 | 8,88 | 9,03 | |
Stellar | XLM | 0,200406 | 0,197178 | 0,213599 | |
Bitcoin Cash | BCH | 334,96 | 325,60 | 359,23 | |
NEAR Protocol | NEAR | 4,39 | 4,09 | 4,76 | |
Uniswap | UNI | 9,00 | 8,81 | 9,69 | |
Litecoin | LTC | 66,05 | 59,11 | 69,45 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 10,07 | 10,03 | 10,81 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,107193 | 0,106336 | 0,112908 | |
Hedera | HBAR | 0,090136 | 0,088290 | 0,094749 | |
Gram (prev. Toncoin) | GRAM | 1,40 | 1,39 | 1,44 | |
Sui | SUI | 0,95 | 0,94 | 1,01 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 279,43 | 278,69 | 311,94 | |
Cronos | CRO | 0,060648 | 0,060291 | 0,065779 | |
MemeCore | M | 1,22 | 1,19 | 1,27 | |
Bitway | BTW | 1,03 | 0,94 | 1,09 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.274,12 | 4.248,02 | 4.313,91 | |
OKB | OKB | 118,05 | 117,52 | 122,15 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
Mantle | MNT | 0,67 | 0,64 | 0,70 | |
Ondo | ONDO | 0,453770 | 0,406139 | 0,458984 | |
Aave | AAVE | 137,31 | 135,12 | 146,96 | |
Ethena | ENA | 0,207123 | 0,199436 | 0,214238 | |
Aster | ASTER | 0,70 | 0,68 | 0,72 | |
Polkadot | DOT | 1,11 | 1,08 | 1,16 | |
Morpho | MORPHO | 2,70 | 2,49 | 2,75 | |
PAX Gold | PAXG | 4.269,35 | 4.242,49 | 4.312,39 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Pump.fun | PUMP | 0,003804 | 0,003758 | 0,004220 | |
World Liberty Financial | WLFI | 0,054909 | 0,053389 | 0,058002 | |
Internet Computer | ICP | 2,99 | 2,84 | 3,14 | |
Sky | SKY | 0,070096 | 0,068749 | 0,075930 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,410116 | 0,400932 | 0,453869 | |
Ethereum Classic | ETC | 9,39 | 8,65 | 9,70 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 1,15 | 1,16 | |
Arbitrum | ARB | 0,212640 | 0,210805 | 0,232796 | |
Bitget Token | BGB | 2,04 | 2,00 | 2,08 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 29,04 | 28,51 | 32,49 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 5,06 | 4,92 | 5,54 | |
Gate | GT | 10,46 | 10,38 | 10,90 | |
Quant | QNT | 74,57 | 69,78 | 74,06 | |
POL (ex-MATIC) | POL | 0,101489 | 0,100043 | 0,107073 | |
Kaspa | KAS | 0,038687 | 0,038076 | 0,041080 | |
KuCoin | KCS | 7,17 | 7,10 | 7,28 | |
Blockchain Capital | BCAP | 107,53 | 107,53 | 107,53 | |
Pi Network | PI | 0,086467 | 0,086054 | 0,090819 | |
Algorand | ALGO | 0,105949 | 0,103017 | 0,109582 | |
Jupiter | JUP | 0,288988 | 0,276615 | 0,303811 | |
Render | RENDER | 1,80 | 1,70 | 1,79 | |
Akedo | AKE | 0,040382 | 0,038279 | 0,051961 | |
JUST | JST | 0,112178 | 0,109697 | 0,112971 | |
Cosmos Hub | ATOM | 1,70 | 1,67 | 1,83 | |
NEXO | NEXO | 0,86 | 0,85 | 0,87 | |
PancakeSwap | CAKE | 2,67 | 2,52 | 2,69 | |
Injective | INJ | 8,01 | 7,53 | 8,28 | |
Filecoin | FIL | 0,96 | 0,92 | 1,03 | |
VeChain | VET | 0,009087 | 0,008687 | 0,009593 | |
Dash | DASH | 59,17 | 57,06 | 65,48 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,20 | 1,20 | 1,21 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
Stable | STABLE | 0,026561 | 0,024523 | 0,027299 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,77 | 0,74 | 0,84 | |
Aerodrome Finance | AERO | 0,67 | 0,65 | 0,72 | |
Ether.fi | ETHFI | 0,65 | 0,64 | 0,70 | |
Pudgy Penguins | PENGU | 0,009757 | 0,009478 | 0,010385 | |
Flare | FLR | 0,007023 | 0,006948 | 0,007258 | |
Beldex | BDX | 0,076597 | 0,075060 | 0,076815 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,03 | |
| Litecoin | LTC | 66,05 | |
| Ondo | ONDO | 0,453770 | |
| Stable | STABLE | 0,026561 | |
| Morpho | MORPHO | 2,70 | |
| PancakeSwap | CAKE | 2,67 | |
| Quant | QNT | 74,57 | |
| Render | RENDER | 1,80 | |
| Beldex | BDX | 0,076597 | |
| Figure Heloc | FIGR_HELOC | 1,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,040382 | |
| Venice Token | VVV | 29,04 | |
| Pepe | PEPE | 0,000004 | |
| Worldcoin | WLD | 0,410116 | |
| Pump.fun | PUMP | 0,003804 | |
| Bittensor | TAO | 279,43 | |
| Arbitrum | ARB | 0,212640 | |
| Zcash | ZEC | 1.484,30 | |
| Aptos | APT | 0,77 | |
| Cronos | CRO | 0,060648 |