Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.147.450,00 | 4.080.216,00 | 4.154.471,00 | |
Ethereum | ETH | 132.795,00 | 129.248,00 | 132.855,00 | |
Tether | USDT | 48,96 | 48,93 | 48,96 | |
BNB | BNB | 38.018,00 | 37.627,00 | 38.453,00 | |
XRP | XRP | 76,10 | 71,83 | 76,43 | |
USDC | USDC | 48,96 | 48,94 | 49,00 | |
Solana | SOL | 5.819,71 | 5.537,55 | 5.815,31 | |
TRON | TRX | 16,50 | 16,51 | 16,72 | |
Zcash | ZEC | 77.903,00 | 71.916,00 | 78.039,00 | |
Figure Heloc | FIGR_HELOC | 50,29 | 49,56 | 51,29 | |
Hyperliquid | HYPE | 4.595,24 | 4.439,77 | 4.638,92 | |
Dogecoin | DOGE | 4,73 | 4,51 | 4,76 | |
Monero | XMR | 27.716,00 | 26.562,00 | 28.276,00 | |
Chainlink | LINK | 681,76 | 596,73 | 692,96 | |
WhiteBIT Coin | WBT | 4.133,65 | 4.081,10 | 4.161,86 | |
USDS | USDS | 48,96 | 48,94 | 48,96 | |
Cardano | ADA | 12,37 | 11,51 | 12,48 | |
Rain | RAIN | 0,58 | 0,58 | 0,59 | |
LEO Token | LEO | 432,67 | 429,44 | 439,27 | |
Stellar | XLM | 10,78 | 9,73 | 10,94 | |
Bitcoin Cash | BCH | 16.614,97 | 16.191,50 | 17.059,88 | |
NEAR Protocol | NEAR | 242,88 | 205,46 | 246,76 | |
Uniswap | UNI | 459,65 | 437,81 | 459,27 | |
Litecoin | LTC | 3.457,18 | 3.211,56 | 3.655,36 | |
Ethena USDe | USDE | 48,96 | 48,93 | 48,96 | |
Canton | CC | 5,82 | 5,23 | 5,86 | |
Avalanche | AVAX | 509,79 | 488,84 | 522,75 | |
Dai | DAI | 48,96 | 48,94 | 48,97 | |
USD1 | USD1 | 48,94 | 48,91 | 48,94 | |
Sui | SUI | 51,42 | 46,37 | 51,77 | |
Hedera | HBAR | 4,58 | 4,38 | 4,64 | |
Gram (prev. Toncoin) | GRAM | 69,66 | 68,34 | 70,67 | |
Shiba Inu | SHIB | 0,000286 | 0,000273 | 0,000287 | |
Bittensor | TAO | 14.843,87 | 13.652,61 | 15.001,05 | |
Global Dollar | USDG | 48,96 | 48,94 | 48,97 | |
Cronos | CRO | 3,20 | 2,96 | 3,26 | |
Bitway | BTW | 53,50 | 43,60 | 53,48 | |
MemeCore | M | 58,62 | 58,30 | 60,83 | |
PayPal USD | PYUSD | 48,96 | 48,94 | 48,97 | |
Ondo | ONDO | 27,02 | 20,84 | 28,35 | |
Tether Gold | XAUT | 210.572,00 | 208.013,00 | 210.130,00 | |
OKB | OKB | 5.876,73 | 5.761,38 | 5.902,64 | |
Circle USYC | USYC | 55,74 | 55,73 | 55,74 | |
Ripple USD | RLUSD | 48,97 | 48,94 | 48,98 | |
Ethena | ENA | 11,13 | 9,95 | 11,59 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,97 | 48,97 | 48,97 | |
Ondo US Dollar Yield | USDY | 56,16 | 55,90 | 56,19 | |
Aave | AAVE | 7.150,52 | 6.676,78 | 7.236,24 | |
Mantle | MNT | 33,19 | 32,55 | 33,75 | |
Morpho | MORPHO | 143,74 | 131,02 | 145,52 | |
Polkadot | DOT | 57,17 | 54,30 | 57,71 | |
Aster | ASTER | 35,62 | 34,11 | 36,40 | |
Pump.fun | PUMP | 0,199375 | 0,183988 | 0,198299 | |
Pepe | PEPE | 0,000220 | 0,000209 | 0,000222 | |
PAX Gold | PAXG | 210.509,00 | 207.785,00 | 210.124,00 | |
Internet Computer | ICP | 158,62 | 142,86 | 157,88 | |
World Liberty Financial | WLFI | 2,77 | 2,68 | 2,79 | |
Sky | SKY | 3,64 | 3,39 | 3,80 | |
Worldcoin | WLD | 22,05 | 19,85 | 22,33 | |
Venice Token | VVV | 1.574,86 | 1.395,98 | 1.590,72 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,92 | 48,85 | 48,94 | |
Ethereum Classic | ETC | 469,00 | 454,58 | 508,30 | |
Arbitrum | ARB | 10,84 | 10,37 | 10,95 | |
United Stables | U | 48,94 | 48,91 | 48,95 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,55 | 56,36 | 56,53 | |
Quant | QNT | 4.874,97 | 3.526,35 | 5.099,37 | |
USDGO | USDGO | 48,96 | 48,90 | 49,01 | |
Bitget Token | BGB | 96,96 | 92,37 | 101,50 | |
Falcon USD | USDF | 48,75 | 48,73 | 48,85 | |
BFUSD | BFUSD | 48,95 | 48,93 | 48,96 | |
Lighter | LIT | 244,02 | 238,31 | 269,17 | |
POL (ex-MATIC) | POL | 5,38 | 4,95 | 5,43 | |
Gate | GT | 526,93 | 510,07 | 532,50 | |
Kaspa | KAS | 2,02 | 1,88 | 2,04 | |
Algorand | ALGO | 5,77 | 5,18 | 5,79 | |
Jupiter | JUP | 15,56 | 13,99 | 15,66 | |
Render | RENDER | 95,44 | 86,65 | 96,66 | |
KuCoin | KCS | 359,23 | 350,00 | 360,77 | |
Pi Network | PI | 4,29 | 4,16 | 4,29 | |
Blockchain Capital | BCAP | 5.265,25 | 5.265,25 | 5.265,25 | |
JUST | JST | 5,73 | 5,43 | 5,77 | |
Cosmos Hub | ATOM | 87,90 | 82,85 | 88,98 | |
NEXO | NEXO | 42,90 | 41,99 | 43,39 | |
PancakeSwap | CAKE | 132,91 | 128,59 | 137,14 | |
Filecoin | FIL | 49,82 | 46,58 | 50,00 | |
Dash | DASH | 3.104,22 | 2.881,16 | 3.166,61 | |
Injective | INJ | 396,88 | 382,56 | 423,83 | |
VeChain | VET | 0,458274 | 0,438485 | 0,465155 | |
Akedo | AKE | 1,71 | 1,70 | 2,24 | |
Aerodrome Finance | AERO | 38,00 | 32,75 | 38,09 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,13 | 58,92 | 59,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,50 | 549,45 | 549,50 | |
Aptos | APT | 40,64 | 37,19 | 41,53 | |
Stable | STABLE | 1,29 | 1,27 | 1,34 | |
GHO | GHO | 48,91 | 48,89 | 48,92 | |
Ether.fi | ETHFI | 34,10 | 31,77 | 34,26 | |
Flare | FLR | 0,351980 | 0,341078 | 0,355827 | |
Pudgy Penguins | PENGU | 0,482916 | 0,464260 | 0,50 | |
Beldex | BDX | 3,81 | 3,71 | 3,84 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 4.874,97 | |
| Ondo | ONDO | 27,02 | |
| NEAR Protocol | NEAR | 242,88 | |
| Aerodrome Finance | AERO | 38,00 | |
| Chainlink | LINK | 681,76 | |
| Ethena | ENA | 11,13 | |
| Algorand | ALGO | 5,77 | |
| Venice Token | VVV | 1.574,86 | |
| Jupiter | JUP | 15,56 | |
| Render | RENDER | 95,44 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,71 | |
| Bitget Token | BGB | 96,96 | |
| MemeCore | M | 58,62 | |
| Rain | RAIN | 0,58 | |
| LEO Token | LEO | 432,67 | |
| TRON | TRX | 16,50 | |
| Figure Heloc | FIGR_HELOC | 50,29 | |
| Ondo US Dollar Yield | USDY | 56,16 | |
| USDGO | USDGO | 48,96 | |
| USDD | USDD | 48,92 |