Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.958,00 | 72.894,00 | 74.464,00 | |
Ethereum | ETH | 2.343,71 | 2.315,59 | 2.371,54 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 683,49 | 666,37 | 683,14 | |
XRP | XRP | 1,32 | 1,28 | 1,35 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 100,97 | 99,07 | 101,94 | |
TRON | TRX | 0,298644 | 0,297571 | 0,302222 | |
Zcash | ZEC | 1.333,07 | 1.284,48 | 1.415,63 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,90 | 0,91 | |
Hyperliquid | HYPE | 81,16 | 79,02 | 83,60 | |
Dogecoin | DOGE | 0,082754 | 0,080560 | 0,083622 | |
Monero | XMR | 483,93 | 476,75 | 494,21 | |
WhiteBIT Coin | WBT | 73,91 | 72,93 | 74,73 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Chainlink | LINK | 10,99 | 10,63 | 11,00 | |
Cardano | ADA | 0,212493 | 0,205029 | 0,213930 | |
Rain | RAIN | 0,010580 | 0,010509 | 0,011035 | |
LEO Token | LEO | 7,82 | 7,81 | 7,93 | |
Stellar | XLM | 0,179526 | 0,173293 | 0,181827 | |
Bitcoin Cash | BCH | 297,99 | 286,16 | 309,53 | |
NEAR Protocol | NEAR | 3,97 | 3,60 | 4,15 | |
Uniswap | UNI | 8,08 | 7,74 | 8,34 | |
Litecoin | LTC | 62,26 | 51,95 | 62,59 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,04 | 8,77 | 9,21 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Canton | CC | 0,096304 | 0,093455 | 0,097046 | |
Hedera | HBAR | 0,081714 | 0,077595 | 0,081586 | |
Sui | SUI | 0,87 | 0,82 | 0,87 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,23 | 1,26 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 253,28 | 244,93 | 266,62 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,054122 | 0,052988 | 0,055573 | |
Bitway | BTW | 0,92 | 0,82 | 0,96 | |
MemeCore | M | 1,07 | 1,06 | 1,12 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.752,30 | 3.733,44 | 3.780,75 | |
OKB | OKB | 104,65 | 103,29 | 106,21 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
Ondo | ONDO | 0,427688 | 0,356942 | 0,428074 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Mantle | MNT | 0,60 | 0,57 | 0,61 | |
Ethena | ENA | 0,191292 | 0,175278 | 0,193271 | |
Aave | AAVE | 124,66 | 118,75 | 125,07 | |
Morpho | MORPHO | 2,52 | 2,21 | 2,57 | |
Polkadot | DOT | 1,02 | 0,95 | 1,02 | |
Aster | ASTER | 0,62 | 0,60 | 0,63 | |
PAX Gold | PAXG | 3.748,36 | 3.728,58 | 3.779,16 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,003382 | 0,003302 | 0,003615 | |
World Liberty Financial | WLFI | 0,048395 | 0,046922 | 0,049534 | |
Internet Computer | ICP | 2,72 | 2,50 | 2,71 | |
Sky | SKY | 0,062810 | 0,060421 | 0,066639 | |
Worldcoin | WLD | 0,378015 | 0,352365 | 0,377683 | |
Ethereum Classic | ETC | 8,59 | 7,60 | 8,53 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Arbitrum | ARB | 0,191725 | 0,185270 | 0,200060 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Bitget Token | BGB | 1,80 | 1,76 | 1,82 | |
Venice Token | VVV | 25,96 | 25,06 | 27,50 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,88 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Lighter | LIT | 4,55 | 4,32 | 4,87 | |
Quant | QNT | 69,89 | 61,33 | 69,60 | |
Gate | GT | 9,30 | 9,12 | 9,41 | |
POL (ex-MATIC) | POL | 0,091794 | 0,087924 | 0,091933 | |
Kaspa | KAS | 0,034402 | 0,033463 | 0,035127 | |
Akedo | AKE | 0,038510 | 0,033642 | 0,042714 | |
Algorand | ALGO | 0,096206 | 0,090538 | 0,096301 | |
KuCoin | KCS | 6,34 | 6,24 | 6,39 | |
Blockchain Capital | BCAP | 94,50 | 94,50 | 94,50 | |
Jupiter | JUP | 0,258333 | 0,243108 | 0,260798 | |
Pi Network | PI | 0,076251 | 0,075630 | 0,079173 | |
Render | RENDER | 1,61 | 1,49 | 1,62 | |
Cosmos Hub | ATOM | 1,53 | 1,47 | 1,54 | |
JUST | JST | 0,097604 | 0,096409 | 0,099287 | |
NEXO | NEXO | 0,76 | 0,75 | 0,77 | |
PancakeSwap | CAKE | 2,35 | 2,22 | 2,36 | |
Filecoin | FIL | 0,86 | 0,81 | 0,88 | |
Dash | DASH | 55,17 | 50,15 | 55,06 | |
Injective | INJ | 7,09 | 6,61 | 7,24 | |
VeChain | VET | 0,008194 | 0,007635 | 0,008164 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,86 | 9,86 | 9,86 | |
Stable | STABLE | 0,023257 | 0,021552 | 0,023992 | |
Aerodrome Finance | AERO | 0,62 | 0,57 | 0,62 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Aptos | APT | 0,70 | 0,65 | 0,70 | |
Ether.fi | ETHFI | 0,59 | 0,56 | 0,60 | |
Pudgy Penguins | PENGU | 0,008777 | 0,008329 | 0,008944 | |
Flare | FLR | 0,006276 | 0,006106 | 0,006289 | |
Beldex | BDX | 0,067252 | 0,065967 | 0,067510 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Litecoin | LTC | 62,26 | |
| Ondo | ONDO | 0,427688 | |
| Morpho | MORPHO | 2,52 | |
| Bitway | BTW | 0,92 | |
| Quant | QNT | 69,89 | |
| Stable | STABLE | 0,023257 | |
| Ethereum Classic | ETC | 8,59 | |
| Render | RENDER | 1,61 | |
| Ethena | ENA | 0,191292 | |
| PancakeSwap | CAKE | 2,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,038510 | |
| Pump.fun | PUMP | 0,003382 | |
| Zcash | ZEC | 1.333,07 | |
| Bittensor | TAO | 253,28 | |
| Venice Token | VVV | 25,96 | |
| Pepe | PEPE | 0,000004 | |
| Sky | SKY | 0,062810 | |
| Cronos | CRO | 0,054122 | |
| Rain | RAIN | 0,010580 | |
| Dogecoin | DOGE | 0,082754 |