Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,24 | 30,61 | 31,16 | |
Ethereum | ETH | 1,00 | 0,97 | 1,00 | |
Tether | USDT | 0,000367 | 0,000367 | 0,000367 | |
BNB | BNB | 0,286903 | 0,282363 | 0,288439 | |
XRP | XRP | 0,000581 | 0,000539 | 0,000573 | |
USDC | USDC | 0,000367 | 0,000367 | 0,000368 | |
Solana | SOL | 0,044534 | 0,041553 | 0,043852 | |
TRON | TRX | 0,000124 | 0,000124 | 0,000125 | |
Zcash | ZEC | 0,59 | 0,54 | 0,59 | |
Figure Heloc | FIGR_HELOC | 0,000377 | 0,000372 | 0,000385 | |
Hyperliquid | HYPE | 0,034500 | 0,033362 | 0,034797 | |
Dogecoin | DOGE | 0,000036 | 0,000034 | 0,000036 | |
Monero | XMR | 0,209248 | 0,199546 | 0,212099 | |
Chainlink | LINK | 0,005174 | 0,004476 | 0,005198 | |
WhiteBIT Coin | WBT | 0,031202 | 0,030613 | 0,031219 | |
USDS | USDS | 0,000367 | 0,000367 | 0,000367 | |
Cardano | ADA | 0,000094 | 0,000086 | 0,000094 | |
Rain | RAIN | 0,000004 | 0,000004 | 0,000004 | |
LEO Token | LEO | 0,003243 | 0,003221 | 0,003295 | |
Stellar | XLM | 0,000082 | 0,000073 | 0,000082 | |
Bitcoin Cash | BCH | 0,124586 | 0,121454 | 0,127968 | |
NEAR Protocol | NEAR | 0,001842 | 0,001585 | 0,001851 | |
Uniswap | UNI | 0,003501 | 0,003292 | 0,003451 | |
Litecoin | LTC | 0,026100 | 0,024090 | 0,027419 | |
Ethena USDe | USDE | 0,000367 | 0,000367 | 0,000367 | |
Canton | CC | 0,000045 | 0,000039 | 0,000044 | |
Avalanche | AVAX | 0,003892 | 0,003667 | 0,003921 | |
Dai | DAI | 0,000367 | 0,000367 | 0,000367 | |
Sui | SUI | 0,000410 | 0,000349 | 0,000394 | |
USD1 | USD1 | 0,000367 | 0,000367 | 0,000367 | |
Hedera | HBAR | 0,000035 | 0,000033 | 0,000035 | |
Gram (prev. Toncoin) | GRAM | 0,000525 | 0,000513 | 0,000530 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,113195 | 0,102410 | 0,112525 | |
Cronos | CRO | 0,000024 | 0,000022 | 0,000024 | |
Global Dollar | USDG | 0,000367 | 0,000367 | 0,000367 | |
Bitway | BTW | 0,000402 | 0,000327 | 0,000403 | |
MemeCore | M | 0,000441 | 0,000437 | 0,000456 | |
Ondo | ONDO | 0,000204 | 0,000165 | 0,000213 | |
PayPal USD | PYUSD | 0,000367 | 0,000367 | 0,000367 | |
Tether Gold | XAUT | 1,58 | 1,56 | 1,58 | |
OKB | OKB | 0,044357 | 0,043217 | 0,044276 | |
Circle USYC | USYC | 0,000418 | 0,000418 | 0,000418 | |
Ethena | ENA | 0,000088 | 0,000075 | 0,000087 | |
Ripple USD | RLUSD | 0,000367 | 0,000367 | 0,000367 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000367 | 0,000367 | 0,000367 | |
Aave | AAVE | 0,054431 | 0,050083 | 0,054280 | |
Ondo US Dollar Yield | USDY | 0,000421 | 0,000419 | 0,000421 | |
Mantle | MNT | 0,000251 | 0,000245 | 0,000253 | |
Morpho | MORPHO | 0,001075 | 0,000983 | 0,001092 | |
Polkadot | DOT | 0,000434 | 0,000407 | 0,000433 | |
Aster | ASTER | 0,000270 | 0,000256 | 0,000273 | |
Pump.fun | PUMP | 0,000002 | 0,000001 | 0,000002 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
PAX Gold | PAXG | 1,58 | 1,56 | 1,58 | |
Internet Computer | ICP | 0,001196 | 0,001072 | 0,001193 | |
World Liberty Financial | WLFI | 0,000021 | 0,000020 | 0,000021 | |
Sky | SKY | 0,000028 | 0,000025 | 0,000028 | |
Worldcoin | WLD | 0,000167 | 0,000149 | 0,000167 | |
USDD | USDD | 0,000367 | 0,000366 | 0,000367 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Venice Token | VVV | 0,011717 | 0,010552 | 0,011932 | |
Ethereum Classic | ETC | 0,003553 | 0,003410 | 0,003813 | |
Arbitrum | ARB | 0,000082 | 0,000078 | 0,000082 | |
United Stables | U | 0,000367 | 0,000367 | 0,000367 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000425 | 0,000423 | 0,000424 | |
Quant | QNT | 0,035836 | 0,026561 | 0,038251 | |
USDGO | USDGO | 0,000367 | 0,000367 | 0,000368 | |
Bitget Token | BGB | 0,000731 | 0,000693 | 0,000761 | |
Falcon USD | USDF | 0,000366 | 0,000366 | 0,000366 | |
BFUSD | BFUSD | 0,000367 | 0,000367 | 0,000367 | |
Lighter | LIT | 0,001843 | 0,001788 | 0,002019 | |
POL (ex-MATIC) | POL | 0,000041 | 0,000037 | 0,000041 | |
Kaspa | KAS | 0,000016 | 0,000014 | 0,000015 | |
Gate | GT | 0,003982 | 0,003830 | 0,003994 | |
Jupiter | JUP | 0,000121 | 0,000106 | 0,000118 | |
Algorand | ALGO | 0,000043 | 0,000039 | 0,000043 | |
Render | RENDER | 0,000718 | 0,000651 | 0,000725 | |
KuCoin | KCS | 0,002710 | 0,002627 | 0,002706 | |
Pi Network | PI | 0,000033 | 0,000031 | 0,000032 | |
Blockchain Capital | BCAP | 0,039495 | 0,039495 | 0,039495 | |
Cosmos Hub | ATOM | 0,000665 | 0,000622 | 0,000667 | |
JUST | JST | 0,000043 | 0,000041 | 0,000043 | |
NEXO | NEXO | 0,000323 | 0,000315 | 0,000325 | |
PancakeSwap | CAKE | 0,001006 | 0,000975 | 0,001029 | |
Filecoin | FIL | 0,000380 | 0,000349 | 0,000375 | |
Injective | INJ | 0,003014 | 0,002870 | 0,003179 | |
Dash | DASH | 0,023450 | 0,021674 | 0,023753 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Akedo | AKE | 0,000013 | 0,000013 | 0,000017 | |
Aerodrome Finance | AERO | 0,000289 | 0,000246 | 0,000289 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000444 | 0,000442 | 0,000444 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004122 | 0,004121 | 0,004122 | |
Aptos | APT | 0,000310 | 0,000279 | 0,000312 | |
Stable | STABLE | 0,000010 | 0,000010 | 0,000010 | |
GHO | GHO | 0,000367 | 0,000367 | 0,000367 | |
Ether.fi | ETHFI | 0,000260 | 0,000239 | 0,000257 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Beldex | BDX | 0,000029 | 0,000028 | 0,000029 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 0,035836 | |
| Ondo | ONDO | 0,000204 | |
| Ethena | ENA | 0,000088 | |
| NEAR Protocol | NEAR | 0,001842 | |
| Sui | SUI | 0,000410 | |
| Aerodrome Finance | AERO | 0,000289 | |
| Chainlink | LINK | 0,005174 | |
| Jupiter | JUP | 0,000121 | |
| Canton | CC | 0,000045 | |
| Worldcoin | WLD | 0,000167 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,000013 | |
| MemeCore | M | 0,000441 | |
| Bitget Token | BGB | 0,000731 | |
| LEO Token | LEO | 0,003243 | |
| Stable | STABLE | 0,000010 | |
| TRON | TRX | 0,000124 | |
| Rain | RAIN | 0,000004 | |
| Lighter | LIT | 0,001843 | |
| USDGO | USDGO | 0,000367 | |
| GHO | GHO | 0,000367 |